| Material | Stenfilcon A |
| Water content | 54% |
| Base curves | 8.40mm |
| Lens diameter | 14.20mm |
| Available powers | +8.00 to -12.00 Dpt (ανά 0.50 Dpt μετά το +5.00 & μετά το -6.00 Dpt) |
| Dk | 80 |
| Dk/t(@-3.00 Dpt) | 100 |
| Central thickness | 0.08mm |
| . | 0.07mm |
| Modulus | 0.04 mpa |
| Geometry | Aberration Neutralizing System Aspheric |
| UVA/UVB protection | Class 2 (UVA 85% / UVB 96%) |
| . | . |
| . | Daily |
| Pack | 30 pcs |
| . | . |
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.